|
Incidents |
| (2021) | (2022) | (2023) |
Jan | 148 | 209 | 195 |
Feb | 144 | 146 | 166 |
Mar | 146 | 169 | 191 |
Apr | 161 | 195 | 178 |
May | 153 | 200 | 206 |
Jun | 157 | 199 | 218 |
Jul | 189 | 213 | 215 |
Aug | 191 | 193 | 218 |
Sep | 196 | 222 | 191 |
Oct | 206 | 219 | 223 |
Nov | 180 | 215 | 243 |
Dec | 192 | 237 | |
Total | 2063 | 2417 | 2244 |
Web Counters |
Website Visitors Since July 20, 2015
|
Visitors Today
Dec 07, 2023
|
|
|
|
|
|