|
| Incident Response |
| (2024) | (2025) | (2026) |
| Jan | 236 | 195 | 109 |
| Feb | 178 | 198 | |
| Mar | 197 | 249 | |
| Apr | 226 | 202 | |
| May | 254 | 216 | |
| Jun | 192 | 210 | |
| Jul | 232 | 272 | |
| Aug | 242 | 217 | |
| Sep | 224 | 191 | |
| Oct | 206 | 221 | |
| Nov | 203 | 210 | |
| Dec | 211 | 241 | |
| Total | 2601 | 2622 | 109 |
| Web Counters |
Website Visitors Since July 20, 2015
|
Visitors Today
Jan 17, 2026
|
|
|
|
| At 06:56, A Shift responded to Locust Road for the report of a vehicle fire |
| By Orange Rural Fire Department |
| January 25, 2024 |
| Engine 231 arrived on scene to find a vehicle with heavy fire in the passenger compartment. |
|
|
|